Patents
For questions regarding our intellectual property, please contact us.
| Patents | |
|---|---|
| VS Series | Various models covered under: U.S. Patents 6,652,165; 7,614,806 or international equivalents. Other patents may be pending. |
| CS Series (All Models) | 6,652,165; 7,614,806 or international equivalents. Other patents may be pending. |
| CS65, CS90 | 8,317,417 or international equivalents. Other patents may be pending. |
| NS Series (All Models) | 7,513,702; 7,845,865; 8,128,296 or international equivalents. Other patents may be pending. |
| NS65 | 8,317,417 or international equivalents. Other patents may be pending. |
| DSS Series-All Models | 8,313,255; 8,727,645; 8,783,978 or international equivalents. Other patents may be pending. |
| TS Series-All Models |
8,333,521 or international equivalents. Other patents may be pending. |
| MS150B |
10,816,877 or international equivalents. Other patents may be pending. |
Patents may also cover custom and non-standard product lines not listed here.
