Uniblitz
Electro-Programmable Shutter Systems
1.800.828.6972
Copyright® by Vincent Associates. 803 Linden Avenue Rochester, NY 14625 PH: 1.800.828.6972 | Privacy Policy | Site Map

Timing Comparison Charts

Timing of Pulse Input and Synchronization Output Relative to Shutter State

Figure 1

The following chart list typical timing values in msec using UNIBLITZ® drive equipment and measured with UNIBLITZ shutters equipped with standard black TEFLON® ("T") coated or polished stainless steel ("S") shutter blades. Typically add 10% (for LS series) and 30% (for VS and the UHS series) to each of the timing specifications when utilizing AlSiO ("Z") or AlMgF2 ("ZM") coated blades. (Note timing is the same for all blade finishes and coatings for VS35 and all CS type shutters.)

Download Shutter Products - Comparison Specifications PDFPDF Icon
SERIES

O-A

DELAY TIME ON OPENING AFTER CURRENT IS APPLIED

A-C

TRANSFER TIME ON OPENING

O-C

TOTAL OPENING TIME

C-E

MINIMUM DWELL TIME WITH MINIMUM INPUT PULSE

B-F

MINIMUM EQUIVALENT EXPOSURE TIME

E-G

TRANSFER TIME ON CLOSING

A-G

TOTAL WINDOW TIME

MET

MINIMUM EXPOSURE TIME

TEP

TYPICAL EXPOSURE PULSE

BDS25 6.0 13.0 19.0 12.0 26.5 16.0 41.0 25.0 >25.0
CS25 3.0 9.0 12.0 6.0 17.5 14.0 29.0 15.0 >15.0
CS35 4.0 13.0 17.0 10.0 31.5 30.0 53.0 20.0 >20.0
CS45 6.0 14.0 20.0 12.0 31.0 24.0 50.0 25.0 >25.0
CS65 6.0 29.0 35.0 18.0 60.0 55.0 102.0 40.0 >40.0
CS90 20.0 70.0 90.0 20.0 100.0 90.0 180.0 100.0 >100.0
DSS10 3.6 5.0 8.6 5.0 10.0 5.0 15.0 15.0 >15.0
DSS20 7.8 12.5 20.3 14.7 27.0 12.1 39.3 25.0 >25.0
DSS25 13.2 12.6 25.8 23.2 36.6 14.0 50.8 35.0 >35.0
LS2 0.7 0.3 1.0 0.7 1.1 0.5 1.5 1.0 >1.7
LS3 1.0 0.5 1.5 0.8 1.35 0.6 1.9 2.0 >2.3
LS6 1.0 0.7 1.7 0.8 1.55 0.8 2.3 2.0 >2.5
NS15B 2.5 3.0 5.5 3.0 9.0 3.0 9.0 7.0 N/A
NS25B 3.0 5.0 8.0 6.0 11.0 5.0 16.0 13.0 >13.0
NS25S 3.0 5.0 8.0 6.0 11.0 5.0 16.0 13.0 >13.0
NS35B 6.5 12.0 18.5 7.0 19.0 12.0 31.0 20.0 >20.0
NS45B 7.0 12.0 19.0 12.5 24.5 12.0 36.5 26.0 >26.0
NSR25S 3.0 5.0 8.0 6.0 11.0 5.0 16.0 13.0 >13.0
QCS45 6.0 14.0 20.0 12.0 31.0 24.0 50.0 25.0 >25.0
TS6B 1.4 1.7 3.1 4.3 6.0 1.7 7.7 6.0 >6.0
UHS1 High/Low 0.54/0.54 0.18/0.18 0.72/0.72 0.05/0.70 0.20/0.93 0.12/0.28 0.35/1.00 0.60/0.60 N/A/>100
VS14 2.0 1.5 3.5 2.0 4.25 3.0 6.5 4.0 >6.5
VS25 3.0 3.0 6.0 2.0 6.0 5.0 10.0 6.0 >8.0
VS35 5.0 13.0 18.0 5.0 17.5 12.0 30.0 20.0 >23.0
XRS14 5.0 20.0 25.0 5.0 20.0 10.0 35.0 25.0 >25.0
XRS25 6.0 10.0 16.0 5.0 17.5 15.0 30.0 20.0 >20.0
XRS6 1.2 3.2 4.4 2.0 6.0 4.8 10.0 5.0 >6.4

The question regarding enhancement of shutter speed with the application of user supplied lubricants has been repeatedly asked. It is our experience that lubricating the shutter blades will actually slow the shutter down and eventually render the shutter inoperable. UNDER NO CIRCUMSTANCES SHOULD ANY TYPE OF LUBRICANT BE APPLIED TO THE SHUTTER BLADE AREA.